top of page


• • • RACE RECORD • • •
Date | Track | Jockey | Race Type | Finish | Speed Figure |
---|---|---|---|---|---|
04-19-2021 | Parx | Torres, Jomar | $40,000 Maiden Special | 10th | 35 |
06-24-2022 | Monmouth | Panaijo, Jorge | $57,500 Maiden Special | 2nd | 82 |
07-30-2022 | Monmouth | Panaijo, Jorge | $57,500 Maiden Special | 1st | 69 |
09-04-2022 | Monmouth | Panaijo, Jorge | $60,000 Allowance Optional | 1st | 94 |
05-28-2023 | Monmouth | Torres, Jomar | $60,000 Allowance Optional | 9th | 66 |
07-30-2023 | Monmouth | Marin, Samuel | $62,500 Allowance Optional | 2nd | 109 |
11-23-2023 | Laurel Park | Rosado, Johan | $58,000 Allowance Optional | 4th | 83 |
12-16-2023 | Laurel Park | Rosado, Johan | $58,000 Allowance Optional | 5th | 85 |
02-11-2024 | Laurel Park | Hernandez, Jorge | $53,300 Allowance Optional | 5th | 77 |
03-03-2024 | Laurel Park | Torrealba, J.G. | $53,000 Allowance Optional | 6th | 82 |
10-15-2024 | Parx | Olver, Madison | $52,000 Allowance Optional | 6th | 83 |
11-21-2024 | Penn National | Beato, Inoel | $32,000 Allowance Opt. Claiming | 3rd | 90 |
12-13-2024 | Penn Nat. | Beato, Inoel | $32,000 Allowance Opt. Claiming | 4th | 70 |

bottom of page